Daniel Smiley Research Center — 2019 - 2020 Research Associates
Andis Arietta | Yale University | Herpetology |
Michael Asbill | SUNY New Paltz | Art + Science |
Kara Belinsky | SUNY New Paltz | Ornithology |
Rebecka Brasso | Weber State University | Ecotoxicology |
Lydia Bright | SUNY New Paltz | Cellular Biology |
Michael Brown | City College New York | Remote Sensing |
Amy Cahill | Marist College | Cave Ecology |
Jannett Dinsmore | SUNY New Paltz | Lichen Ecology |
Luis Espinasa | Marist College | Cave Ecology |
Andrea Frank | SUNY New Paltz | Photography, Art + Science |
Nicole Fusco | Fordham University | Herpetology |
Alexis Garretson | George Mason University | Data Science |
Aaron Haselton | SUNY New Paltz | Entomology |
Amanda Heidel | SUNY New Paltz | Art + Science |
Lucille Johnson | Vassar College | Archaeology |
Won-Young Kim | Lamont-Doherty Earth Observatory | Seismology |
Glenn Proudfoot | Vassar College | Ornithology |
Dave Richardson | SUNY New Paltz | Limnology |
Carol Rietsma | SUNY New Paltz | Forest Ecology |
Jonathan Rosenthal | Ecological Research Institute | Forest Ecology |
Zach Smith | Falcon Research Group | Ornithology |
Michael Tessler | American Museum of Natural History | Botany |
Radka Wildova | Ecological Research Institute | Forest Ecology |
Banner photo by Susan Lehrer